Universal Size Chart Conversion
XS-S | S-M | M-L | L-XL | XL-XXL | |
---|---|---|---|---|---|
AUSTRALIA | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
ITALY | 40 | 42 | 44 | 46 | 48 |
FRANCE | 36 | 38 | 40 | 42 | 44 |
GERMANY | 34 | 36 | 38 | 40 | 42 |
JAPAN | 9 | 11 | 13 | 15 | 17 |
To help you measure,
Bust: With your arms at your side, measure around the fullest part of your bust聽
Waist: Measure the narrowest point of your torso聽
High Hip: Locate your hip bones (approx 12cm down from your waist) Measure around your hip bones
Hip: Measure around the fullest part of your hips (approx 22cm down from your waist)
聽 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
BUST (INS) | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
BUST (CM) | 85 | 90 | 95 | 100.5 | 106 |
WAIST (INS) | 26 | 28 | 30 | 32 | 34 |
WAIST (CM) | 66 | 71 | 76.5 | 81.5 | 86.5 |
HIP (INS) | 36 | 38 | 40 | 42 | 44 |
HIP (CM) | 91.5 | 96.5 | 102 | 107 | 112 |
All measurements are in cm. Please note that our garments have 6 - 10cm ease at each measurement. The above measurements are to be used as a guide only. If you have queries regarding size choice or would like assistance choosing a size our customer service team are available on 02 9361 3256 or聽customerservice@fqytrzls.cn聽from 9am - 6pm AU EST.